XM1014 | Run Run Run

Mil-Spec Grade


Information

  • MIL-SPEC GRADE Rarity
  • HEAVY Group
  • 1201 Paint
  • November 22, 2026 Updated
  • April 07, 2025 First Seen
Skin Quality Latest Confidence Safe Recent low Recent median Recent high Recent sales Sell depth Spread 7d momentum
Factory New $2.02 High (0.95) $2.02 $2.01 $2.02 $2.10 51 22039 $0.07 -0.06
Minimal Wear $0.66 High (0.95) $0.65 $0.63 $0.67 $0.72 16 18871 $0.08 0.02
Field-Tested $0.20 High (0.95) $0.20 $0.17 $0.20 $0.23 39 41830 $0.03 -0.05
Well-Worn $0.18 High (0.74) $0.17 $0.18 $0.18 $0.22 4 4451 $0.03 -0.05
Battle-Scarred $0.16 High (0.95) $0.16 $0.16 $0.16 $0.25 9 10811 $0.01 0.00
Souvenir Factory New $2.00 Medium (0.46) $1.91 $2.00 $2.00 $2.00 1 1119 $0.13 -0.04
Souvenir Minimal Wear $0.72 Medium (0.62) $0.59 $0.72 $0.72 $0.72 1 1321 $0.15 -0.05
Souvenir Field-Tested $0.28 High (0.74) $0.20 $0.28 $0.28 $0.28 1 1569 $0.06 -0.04
Souvenir Well-Worn $0.57 Medium (0.51) $0.45 $0.57 $0.57 $0.57 1 357 $0.14 0.08
Souvenir Battle-Scarred $0.29 Medium (0.48) N/A N/A N/A N/A 0 646 $0.10 0.32

Related items

Cookies - This site using cookies to optimize the content. Clicking on the page, you agree to our use of cookies. Read more