KNIVES, RIFLES, PISTOLS, VIDEOS, CASES, GUIDES & MORE
CSGOLIST pricing and listing is not definitive, because it constantly changes. CSGOLIST have been made as a guidance.
Newest case
Covert Rifle
The Dreams & Nightmares Collection
Factory New | $ 187.74 | 12 |
Minimal Wear | $ 87.87 | 51 |
Field-Tested | $ 44.76 | 94 |
Well-Worn | $ 29.99 | 83 |
Battle-Scarred | $ 14.41 | 96 |
Factory New | $ 560 | 6 |
Minimal Wear | $ 236.55 | 8 |
Field-Tested | $ 98.27 | 25 |
Well-Worn | $ 51.75 | 14 |
Battle-Scarred | $ 31.51 | 25 |
Covert SMG
The Dreams & Nightmares Collection
Factory New | $ 46.37 | 34 |
Minimal Wear | $ 26.5 | 71 |
Field-Tested | $ 9.78 | 114 |
Well-Worn | $ 9.23 | 34 |
Battle-Scarred | $ 4.92 | 51 |
Factory New | $ 116.21 | 5 |
Minimal Wear | $ 61.43 | 13 |
Field-Tested | $ 22.62 | 27 |
Well-Worn | $ 19.98 | 5 |
Battle-Scarred | $ 13.37 | 12 |
Classified Pistol
The Dreams & Nightmares Collection
Factory New | $ 12.46 | 34 |
Minimal Wear | $ 6.26 | 109 |
Field-Tested | $ 3.49 | 176 |
Well-Worn | $ 2.3 | 319 |
Battle-Scarred | $ 1.92 | 283 |
Factory New | $ 34.32 | 9 |
Minimal Wear | $ 14.07 | 30 |
Field-Tested | $ 5.75 | 57 |
Well-Worn | $ 4.75 | 23 |
Battle-Scarred | $ 4.21 | 25 |
Classified Rifle
The Dreams & Nightmares Collection
Factory New | $ 11.63 | 21 |
Minimal Wear | $ 5.79 | 160 |
Field-Tested | $ 3.25 | 228 |
Well-Worn | $ 2.41 | 281 |
Battle-Scarred | $ 1.91 | 213 |
Factory New | $ 32.7 | 19 |
Minimal Wear | $ 13.99 | 28 |
Field-Tested | $ 5.98 | 44 |
Well-Worn | $ 4.21 | 26 |
Battle-Scarred | $ 3.45 | 41 |
Classified SMG
The Dreams & Nightmares Collection
Factory New | $ 13.6 | 28 |
Minimal Wear | $ 6.01 | 175 |
Field-Tested | $ 3.25 | 263 |
Well-Worn | $ 2.3 | 277 |
Battle-Scarred | $ 1.95 | 219 |
Factory New | $ 32.82 | 14 |
Minimal Wear | $ 13.96 | 25 |
Field-Tested | $ 5.69 | 49 |
Well-Worn | $ 4.6 | 40 |
Battle-Scarred | $ 3.79 | 27 |
Restricted Rifle
The Dreams & Nightmares Collection
Factory New | $ 3.54 | 447 |
Minimal Wear | $ 2.07 | 969 |
Field-Tested | $ 1.65 | 2183 |
Well-Worn | $ 3.07 | 244 |
Battle-Scarred | $ 4.4 | 349 |
Factory New | $ 14.92 | 74 |
Minimal Wear | $ 8.46 | 147 |
Field-Tested | $ 6.45 | 298 |
Well-Worn | $ 11.27 | 31 |
Battle-Scarred | $ 14.17 | 79 |
Restricted Pistol
The Dreams & Nightmares Collection
Factory New | $ 3.81 | 198 |
Minimal Wear | $ 1.81 | 662 |
Field-Tested | $ 0.84 | 2346 |
Well-Worn | $ 1.23 | 310 |
Battle-Scarred | $ 0.4 | 726 |
Factory New | $ 18.94 | 34 |
Minimal Wear | $ 8.42 | 107 |
Field-Tested | $ 3.84 | 185 |
Well-Worn | $ 5.13 | 51 |
Battle-Scarred | $ 1.65 | 120 |
Restricted SMG
The Dreams & Nightmares Collection
Factory New | $ 1.39 | 260 |
Minimal Wear | $ 0.8 | 302 |
Field-Tested | $ 0.31 | 982 |
Well-Worn | $ 0.27 | 177 |
Battle-Scarred | $ 0.25 | 222 |
Factory New | $ 4.02 | 73 |
Minimal Wear | $ 2.21 | 57 |
Field-Tested | $ 0.66 | 236 |
Well-Worn | $ 0.74 | 29 |
Battle-Scarred | $ 0.47 | 88 |
Restricted Sniper Rifle
The Dreams & Nightmares Collection
Factory New | $ 1.43 | 73 |
Minimal Wear | $ 0.63 | 491 |
Field-Tested | $ 0.32 | 1198 |
Well-Worn | $ 0.26 | 787 |
Battle-Scarred | $ 0.24 | 424 |
Factory New | $ 4.15 | 37 |
Minimal Wear | $ 1.45 | 145 |
Field-Tested | $ 0.59 | 194 |
Well-Worn | $ 0.49 | 63 |
Battle-Scarred | $ 0.5 | 84 |
Restricted Shotgun
The Dreams & Nightmares Collection
Factory New | $ 1.26 | 415 |
Minimal Wear | $ 0.59 | 600 |
Field-Tested | $ 0.29 | 628 |
Well-Worn | $ 0.35 | 97 |
Battle-Scarred | $ 0.26 | 114 |
Factory New | $ 3.28 | 62 |
Minimal Wear | $ 1.5 | 133 |
Field-Tested | $ 0.66 | 110 |
Well-Worn | $ 0.58 | 35 |
Battle-Scarred | $ 0.47 | 45 |
Mil-Spec Grade SMG
The Dreams & Nightmares Collection
Factory New | $ 0.7 | 449 |
Minimal Wear | $ 0.16 | 1294 |
Field-Tested | $ 0.09 | 2315 |
Well-Worn | $ 0.1 | 1787 |
Battle-Scarred | $ 0.12 | 603 |
Factory New | $ 3.79 | 74 |
Minimal Wear | $ 0.74 | 251 |
Field-Tested | $ 0.31 | 481 |
Well-Worn | $ 0.28 | 261 |
Battle-Scarred | $ 0.38 | 101 |
Mil-Spec Grade Pistol
The Dreams & Nightmares Collection
Factory New | $ 0.39 | 392 |
Minimal Wear | $ 0.14 | 1227 |
Field-Tested | $ 0.09 | 1955 |
Well-Worn | $ 0.09 | 1133 |
Battle-Scarred | $ 0.12 | 371 |
Factory New | $ 2.21 | 105 |
Minimal Wear | $ 0.63 | 193 |
Field-Tested | $ 0.36 | 371 |
Well-Worn | $ 0.29 | 491 |
Battle-Scarred | $ 0.37 | 171 |
Mil-Spec Grade SMG
The Dreams & Nightmares Collection
Factory New | $ 0.4 | 287 |
Minimal Wear | $ 0.13 | 1454 |
Field-Tested | $ 0.09 | 1960 |
Well-Worn | $ 0.09 | 1927 |
Battle-Scarred | $ 0.11 | 627 |
Factory New | $ 1.98 | 83 |
Minimal Wear | $ 0.6 | 149 |
Field-Tested | $ 0.29 | 356 |
Well-Worn | $ 0.25 | N/A |
Battle-Scarred | $ 0.37 | 179 |
Mil-Spec Grade Shotgun
The Dreams & Nightmares Collection
Factory New | $ 0.28 | 268 |
Minimal Wear | $ 0.12 | 1242 |
Field-Tested | $ 0.09 | 1716 |
Well-Worn | $ 0.09 | 1029 |
Battle-Scarred | $ 0.12 | 379 |
Factory New | $ 1.44 | 37 |
Minimal Wear | $ 0.54 | 190 |
Field-Tested | $ 0.27 | 420 |
Well-Worn | $ 0.25 | 251 |
Battle-Scarred | $ 0.37 | 169 |
Mil-Spec Grade Pistol
The Dreams & Nightmares Collection
Factory New | $ 0.3 | 206 |
Minimal Wear | $ 0.13 | 1433 |
Field-Tested | $ 0.09 | 1814 |
Well-Worn | $ 0.09 | 1114 |
Battle-Scarred | $ 0.12 | 457 |
Factory New | $ 1.28 | 61 |
Minimal Wear | $ 0.59 | N/A |
Field-Tested | $ 0.25 | 475 |
Well-Worn | $ 0.24 | 430 |
Battle-Scarred | $ 0.36 | 156 |
Mil-Spec Grade Sniper Rifle
The Dreams & Nightmares Collection
Factory New | $ 0.23 | 852 |
Minimal Wear | $ 0.13 | 1383 |
Field-Tested | $ 0.09 | 2661 |
Well-Worn | $ 0.09 | 343 |
Battle-Scarred | $ 0.12 | 333 |
Factory New | $ 0.99 | 179 |
Minimal Wear | $ 0.55 | 208 |
Field-Tested | $ 0.3 | 513 |
Well-Worn | $ 0.24 | 65 |
Battle-Scarred | $ 0.35 | 74 |
Mil-Spec Grade Shotgun
The Dreams & Nightmares Collection
Factory New | $ 0.25 | 929 |
Minimal Wear | $ 0.14 | 1178 |
Field-Tested | $ 0.09 | 2765 |
Well-Worn | $ 0.09 | 469 |
Battle-Scarred | $ 0.11 | 908 |
Factory New | $ 0.98 | 84 |
Minimal Wear | $ 0.57 | 171 |
Field-Tested | $ 0.26 | 419 |
Well-Worn | $ 0.27 | 80 |
Battle-Scarred | $ 0.36 | 109 |
Stiletto Skins
Navaja Skins
Classic Skins
Talon Skins
Ursus Skins
Shattered Web Knife Animations