UMP-45 | Oscillator
Mil-Spec Grade
Found in
Snakebite Case
Information
- MIL-SPEC GRADE Rarity
- SMGS Group
- 1049 Paint
- October 11, 2026 Updated
- May 02, 2021 First Seen
| Skin Quality | Latest | Confidence | Safe | Recent low | Recent median | Recent high | Recent sales | Sell depth | Spread | 7d momentum |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $0.47 | High (0.95) | $0.48 | $0.26 | $0.48 | $0.83 | 10 | 10215 | $0.01 | -0.13 |
| Minimal Wear | $0.35 | High (0.95) | $0.34 | $0.35 | $0.35 | $0.38 | 10 | 1364 | $0.02 | -0.03 |
| Field-Tested | $0.37 | High (0.95) | $0.33 | $0.26 | $0.35 | $0.39 | 95 | 1854 | $0.06 | -0.05 |
| Well-Worn | $0.67 | High (0.90) | $0.34 | $0.44 | $0.44 | $0.67 | 24 | 77 | $0.06 | -0.05 |
| Battle-Scarred | $0.41 | High (0.84) | $0.34 | $0.27 | $0.41 | $0.41 | 13 | 133 | $0.25 | -0.14 |
| StatTrak™ Factory New | $1.15 | High (0.90) | $1.12 | $1.06 | $1.15 | $2.22 | 9 | 288 | $0.20 | 0.04 |
| Souvenir Factory New | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Minimal Wear | $0.56 | High (0.89) | N/A | N/A | N/A | N/A | 0 | 347 | $0.05 | 0.00 |
| Souvenir Minimal Wear | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Field-Tested | $0.48 | High (0.95) | $0.44 | $0.46 | $0.46 | $0.48 | 20 | 1127 | $0.03 | -0.05 |
| Souvenir Field-Tested | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Well-Worn | $0.36 | Medium (0.54) | N/A | N/A | N/A | N/A | 0 | 252 | $0.05 | -0.10 |
| Souvenir Well-Worn | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Battle-Scarred | $0.49 | Medium (0.51) | N/A | N/A | N/A | N/A | 0 | 82 | $0.18 | 0.02 |
| Souvenir Battle-Scarred | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Related items
-
MP5-SD | Co-Processor
Mil-Spec Grade
71RECENT SALES53.8xBUY PRESSURE0.12VOLATILITYFactory New $ 2 3701 Minimal Wear $ 0.54 3570 Field-Tested $ 0.21 2142 Well-Worn $ 0.21 184 Battle-Scarred $ 0.22 124 Factory New $ 2.62 87 Minimal Wear $ 1.8 33 Field-Tested $ 0.78 388 Well-Worn $ 2.53 37 Battle-Scarred $ 3.23 55 -
PP-Bizon | Cold Cell
Industrial Grade
224RECENT SALES1.0xBUY PRESSURE0.18VOLATILITYFactory New $ 0.14 16192 Minimal Wear $ 0.06 19772 Field-Tested $ 0.05 30372 Well-Worn $ 0.08 1141 Factory New $ 25.49 1 Minimal Wear $ 58.9 1 Field-Tested N/A N/A Well-Worn $ 143.95 1 -
P90 | Run and Hide
Classified
N/ARECENT SALESN/ABUY PRESSUREN/AVOLATILITYFactory New $ 281.42 19 Minimal Wear $ 175 3 Field-Tested $ 131.72 1 Well-Worn $ 118.49 6 Battle-Scarred $ 115.75 3 Factory New $ 256.6 3 Minimal Wear $ 175.5 36 Field-Tested $ 113.38 21 Well-Worn $ 122.37 36 Battle-Scarred $ 120.01 36 -
UMP-45 | Roadblock
Mil-Spec Grade
201RECENT SALES24.6xBUY PRESSURE0.13VOLATILITYFactory New $ 0.61 299 Minimal Wear $ 0.18 7062 Field-Tested $ 0.09 2640 Well-Worn $ 0.07 9317 Battle-Scarred $ 0.09 6170 Factory New $ 0.79 139 Minimal Wear $ 0.21 5374 Field-Tested $ 0.1 2198 Well-Worn $ 0.08 3556 Battle-Scarred $ 0.13 1684 Factory New N/A N/A Minimal Wear N/A N/A Field-Tested N/A N/A Well-Worn N/A N/A Battle-Scarred N/A N/A
Nuke Collection 2018
Sport & Field Collection
Ancient Collection
Recoil Case