UMP-45 | Indigo

Consumer Grade


Information

  • CONSUMER GRADE Rarity
  • SMGS Group
  • 333 Paint
  • August 26, 2026 Updated
  • July 01, 2014 First Seen
Skin Quality Latest Confidence Safe Recent low Recent median Recent high Recent sales Sell depth Spread 7d momentum
Factory New $25.00 Medium (0.44) $20.58 $25.00 $25.00 $25.00 7 40 $11.08 0.19
Minimal Wear $3.86 High (0.72) $3.60 $3.62 $3.76 $3.86 3 593 $0.26 0.01
Field-Tested $2.60 High (0.87) $2.32 $2.40 $2.40 $2.60 5 1757 $0.26 -0.12
Well-Worn $2.57 Medium (0.51) $2.09 $2.57 $2.57 $2.57 1 380 $0.51 -0.17
Battle-Scarred $2.29 Medium (0.55) $1.95 $2.29 $2.29 $2.29 1 244 $0.59 -0.12
Souvenir Factory New $31.12 Medium (0.40) $26.55 $31.12 $31.12 $31.12 1 6 $32.22 0.59
Souvenir Minimal Wear $4.57 Medium (0.53) $3.72 $4.01 $4.12 $4.57 3 77 $1.40 -0.04
Souvenir Field-Tested $2.45 Medium (0.65) $2.14 $2.23 $2.23 $2.59 4 211 $0.25 -0.06
Souvenir Well-Worn $2.56 Medium (0.49) $2.27 $2.56 $2.56 $2.57 2 105 $0.57 0.00
Souvenir Battle-Scarred $2.49 Medium (0.48) N/A N/A N/A N/A 0 65 $0.37 0.00

Related items

Cookies - This site using cookies to optimize the content. Clicking on the page, you agree to our use of cookies. Read more