UMP-45 | Continuum
Restricted
Found in
Sealed Genesis Terminal
Information
- N/A Rarity
- N/A Group
- N/A Type
- Fri May 29 2026 Updated
- November 30, -0001 First Seen
| Skin Quality | Price | Stability | Safe | Lowest | Mixed | Highest | Sales | Amount | Points | Win-loss |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $5.83 | Stable | $4.91 | $4.00 | $5.83 | $16.81 | 203 | 159 | 17135 | 31.81% |
| Minimal Wear | $1.74 | Stable | $1.79 | $1.27 | $1.74 | $3.28 | 469 | 323 | 11976 | 32.56% |
| Field-Tested | $0.85 | Stable | $0.90 | $0.56 | $0.85 | $1.28 | 770 | 446 | 3620 | 32.54% |
| Well-Worn | $0.68 | Stable | $0.69 | $0.33 | $0.68 | $0.93 | 609 | 251 | 2527 | 36.45% |
| Battle-Scarred | $0.55 | Stable | $0.63 | $0.42 | $0.55 | $1.17 | 551 | 328 | 1606 | 28.57% |
| StatTrak™ Factory New | $8.21 | Stable | $9.30 | $6.69 | $8.21 | $12.65 | 24 | 34 | 2152 | 27.86% |
| StatTrak™ Minimal Wear | $3.45 | Stable | $3.52 | $1.82 | $3.45 | $5.98 | 65 | 85 | 4461 | 26.44% |
| StatTrak™ Field-Tested | $1.78 | Stable | $1.79 | $1.43 | $1.78 | $3.39 | 124 | 91 | 3085 | 26.14% |
| StatTrak™ Well-Worn | $1.52 | Stable | $1.58 | $0.68 | $1.52 | $1.81 | 98 | 45 | 1407 | 23.62% |
| StatTrak™ Battle-Scarred | $1.23 | Stable | $1.36 | $0.96 | $1.23 | $9.06 | 219 | 52 | 789 | 35.60% |
Related items
-
UMP-45 | Minotaur's Labyrinth
Mil-Spec Grade
The Gods and Monsters Collection
Factory New $ 147.38 11 Minimal Wear $ 117.86 8 Field-Tested $ 128.57 11 Well-Worn $ 280.08 0 -
UMP-45 | Primal Saber
Classified
The Chroma 3 Collection
Factory New $ 28.49 22 Minimal Wear $ 12.69 49 Field-Tested $ 11.34 146 Well-Worn $ 11.67 16 Battle-Scarred $ 10.17 43 Factory New $ 28.07 11 Minimal Wear $ 12.2 6 Field-Tested $ 11.14 31 Well-Worn $ 10.98 12 Battle-Scarred $ 11.21 17 -
UMP-45 | Labyrinth
Mil-Spec Grade
The Breakout Collection
Factory New $ 0.61 289 Minimal Wear $ 0.31 126 Field-Tested $ 0.27 230 Well-Worn $ 0.35 55 Factory New $ 0.75 183 Minimal Wear $ 0.35 167 Field-Tested $ 0.29 211 Well-Worn $ 0.55 19 -
UMP-45 | Urban DDPAT
Consumer Grade
The Train Collection
Factory New $ 0.76 149 Minimal Wear $ 0.03 2258 Field-Tested $ 0.01 10967 Well-Worn $ 0.02 1843 Battle-Scarred $ 0.01 3294 Factory New $ 13.12 12 Minimal Wear $ 0.71 46 Field-Tested $ 0.31 261 Well-Worn $ 0.54 35 Battle-Scarred $ 0.35 60