P90 | Scorched
Consumer Grade
Found in
Mirage Collection
Information
- CONSUMER GRADE Rarity
- SMG Group
- P90 Type
- Mon Jul 13 2026 Updated
- November 30, -0001 First Seen
| Skin Quality | Price | Stability | Safe | Lowest | Mixed | Highest | Sales | Amount | Points | Win-loss |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $14.93 | Stable | $18.12 | $11.01 | $12.86 | $51.22 | 0 | 7 | 1382 | 38.33% |
| Minimal Wear | $3.77 | Stable | $4.17 | $2.12 | $3.77 | $6.44 | 2 | 22 | 927 | 31.08% |
| Field-Tested | $3.39 | Stable | $3.65 | $1.88 | $3.39 | $96.52 | 17 | 26 | 1052 | 15.67% |
| Well-Worn | $3.17 | Stable | $4.08 | $2.92 | $3.17 | $4.67 | 0 | 21 | 563 | 33.12% |
| Battle-Scarred | $3.12 | Stable | $3.46 | $1.48 | $2.26 | $26.39 | 5 | 12 | 2803 | 29.41% |
| Souvenir Factory New | $12 | Stable | $14.35 | $10.76 | $12.00 | $18.02 | 0 | 20 | 372 | 36.78% |
| Souvenir Minimal Wear | $0.51 | Stable | $1.65 | $0.54 | $0.51 | $13.01 | 8 | 106 | 457 | 29.17% |
| Souvenir Field-Tested | $0.24 | Stable | $1.93 | $1.19 | $0.24 | $25.38 | 29 | 356 | 366 | 25.00% |
| Souvenir Well-Worn | $0.36 | Stable | $0.75 | $0.16 | $0.36 | $3.74 | 1 | 32 | 160 | 25.00% |
| Souvenir Battle-Scarred | $0.28 | Stable | $0.89 | $0.24 | $0.28 | $11.45 | 17 | 99 | 147 | 3.45% |
Related items
-
P90 | Shallow Grave
Classified
The Glove Collection
Factory New $ 64.51 57 Minimal Wear $ 40.62 120 Field-Tested $ 35.84 236 Well-Worn $ 35.62 41 Battle-Scarred $ 33.45 88 Factory New $ 30.09 15 Minimal Wear $ 15.64 22 Field-Tested $ 9.71 19 Well-Worn $ 11.27 12 Battle-Scarred $ 10.68 12 -
P90 | Vent Rush
Restricted
The Recoil Collection
Factory New $ 2.44 264 Minimal Wear $ 0.77 283 Field-Tested $ 0.45 998 Well-Worn $ 0.44 83 Battle-Scarred $ 0.42 212 Factory New $ 2.59 140 Minimal Wear $ 1.06 96 Field-Tested $ 0.57 215 Well-Worn $ 0.71 36 Battle-Scarred $ 0.65 60 -
P90 | Blind Spot
Restricted
The eSports 2013 Winter Collection
Factory New $ 13.9 67 Minimal Wear $ 8.77 40 Field-Tested $ 7.23 62 Well-Worn $ 8.78 9 Battle-Scarred $ 7.33 10 Factory New $ 13.76 41 Minimal Wear $ 10.03 30 Field-Tested $ 9.12 61 Well-Worn $ 11.85 5 Battle-Scarred $ 12.86 11 -
P90 | Straight Dimes
Industrial Grade
The Train 2025 Collection
Factory New $ 0.75 217 Minimal Wear $ 0.19 557 Field-Tested $ 0.05 3125 Well-Worn $ 0.04 1711 Battle-Scarred $ 0.03 1968 Factory New $ 0.54 38 Minimal Wear $ 0.07 159 Field-Tested $ 0.02 613 Well-Worn $ 0.04 461 Battle-Scarred $ 0.04 339