MP9 | Bioleak
Mil-Spec Grade
Found in
Chroma 3 Case
Information
- MIL-SPEC GRADE Rarity
- SMGS Group
- 549 Paint
- October 11, 2026 Updated
- April 27, 2016 First Seen
| Skin Quality | Latest | Confidence | Safe | Recent low | Recent median | Recent high | Recent sales | Sell depth | Spread | 7d momentum |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $0.55 | High (0.95) | $0.57 | $0.55 | $0.59 | $0.64 | 21 | 3384 | $0.03 | -0.15 |
| Minimal Wear | $0.39 | High (0.95) | $0.39 | $0.39 | $0.39 | $0.39 | 6 | 3575 | $0.02 | -0.04 |
| Field-Tested | $0.53 | High (0.95) | $0.40 | $0.34 | $0.44 | $0.53 | 63 | 7594 | $0.10 | -0.06 |
| Well-Worn | $0.28 | High (0.95) | $0.27 | $0.28 | $0.28 | $0.28 | 1 | 207 | $0.03 | 0.00 |
| Battle-Scarred | $1.18 | Medium (0.68) | N/A | N/A | N/A | N/A | 0 | 91 | $0.03 | 0.11 |
| StatTrak™ Factory New | $1.12 | High (0.89) | $1.07 | $1.12 | $1.12 | $1.12 | 2 | 675 | $0.09 | -0.10 |
| Souvenir Factory New | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Minimal Wear | $0.71 | High (0.90) | N/A | N/A | N/A | N/A | 0 | 1095 | $0.07 | -0.08 |
| Souvenir Minimal Wear | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Field-Tested | $0.30 | High (0.90) | N/A | N/A | N/A | N/A | 0 | 1152 | $0.07 | 0.03 |
| Souvenir Field-Tested | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Well-Worn | $0.39 | Medium (0.66) | $0.32 | $0.35 | $0.38 | $0.39 | 3 | 252 | $0.07 | 0.00 |
| Souvenir Well-Worn | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Battle-Scarred | $0.36 | Medium (0.49) | N/A | N/A | N/A | N/A | 0 | 166 | $0.10 | 0.00 |
| Souvenir Battle-Scarred | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Related items
-
PP-Bizon | Bizoom
Consumer Grade
206RECENT SALES<0.1xBUY PRESSURE0.16VOLATILITYNot part of any collection
Factory New $ 0.03 73778 Minimal Wear $ 0.03 555486 Field-Tested $ 0.03 1630726 Well-Worn $ 0.03 59014 Battle-Scarred $ 0.03 144300 Factory New $ 4.82 1 Minimal Wear $ 219 1 Field-Tested $ 247.27 1 Well-Worn N/A N/A Battle-Scarred N/A N/A -
P90 | Ancient Earth
Consumer Grade
9RECENT SALES32.9xBUY PRESSURE0.15VOLATILITYFactory New $ 0.66 2884 Minimal Wear $ 0.59 920 Field-Tested $ 0.39 449 Well-Worn $ 0.4 617 Battle-Scarred $ 0.48 10 Factory New $ 0.35 547 Minimal Wear $ 0.24 2054 Field-Tested $ 0.22 1485 Well-Worn $ 0.17 81 Battle-Scarred $ 0.27 96 -
P90 | Fallout Warning
Industrial Grade
N/ARECENT SALES59.6xBUY PRESSURE0.13VOLATILITYFactory New $ 76.36 3 Minimal Wear $ 26.69 66 Field-Tested $ 9.28 136 Well-Worn $ 7.66 15 Battle-Scarred $ 11.38 34 Factory New $ 227.88 3 Minimal Wear $ 28.93 15 Field-Tested $ 11.19 28 Well-Worn $ 13.43 15 Battle-Scarred $ 7.63 15 -
PP-Bizon | RMX
Mil-Spec Grade
277RECENT SALES20.4xBUY PRESSURE0.090VOLATILITYFactory New $ 0.93 12365 Minimal Wear $ 0.28 8801 Field-Tested $ 0.14 4308 Well-Worn $ 0.08 5377 Battle-Scarred $ 0.1 7639 Factory New $ 2.13 472 Minimal Wear $ 0.63 707 Field-Tested $ 0.32 392 Well-Worn $ 0.18 393 Battle-Scarred $ 0.18 331 Factory New $ 1.28 0 Minimal Wear $ 55.97 1 Field-Tested N/A N/A Well-Worn $ 0.04 0 Battle-Scarred $ 0.04 0
Ancient Collection
Nuke Collection
Sealed Dead Hand Terminal