MAC-10 | Neon Rider
Covert
Found in
Chroma 2 Case
Information
- COVERT Rarity
- SMGS Group
- 433 Paint
- August 27, 2026 Updated
- April 15, 2015 First Seen
| Skin Quality | Latest | Confidence | Safe | Recent low | Recent median | Recent high | Recent sales | Sell depth | Spread | 7d momentum |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $177.90 | High (0.79) | $161.32 | $177.90 | $177.90 | $193.58 | 2 | 1170 | $18.36 | -0.04 |
| Minimal Wear | $177.90 | High (0.91) | $165.68 | $167.62 | $170.00 | $177.90 | 5 | 1551 | $14.50 | -0.03 |
| Field-Tested | $171.23 | High (0.97) | $166.01 | $156.76 | $168.22 | $171.42 | 9 | 2003 | $14.07 | -0.01 |
| Well-Worn | $170.00 | Medium (0.59) | $142.36 | $160.24 | $160.24 | $170.00 | 2 | 17 | $38.60 | -0.04 |
| StatTrak™ Factory New | $191.15 | Medium (0.51) | N/A | N/A | N/A | N/A | 0 | 105 | $17.68 | -0.08 |
| Souvenir Factory New | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Minimal Wear | $164.43 | Medium (0.60) | $150.58 | $164.43 | $164.43 | $174.25 | 3 | 45 | $13.15 | -0.01 |
| Souvenir Minimal Wear | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Field-Tested | $168.71 | Medium (0.61) | $149.47 | $160.48 | $160.48 | $168.71 | 4 | 108 | $26.25 | -0.05 |
| Souvenir Field-Tested | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Well-Worn | $165.55 | Medium (0.51) | $134.81 | $165.55 | $165.55 | $165.55 | 1 | 1 | $67.80 | -0.07 |
| Souvenir Well-Worn | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Related items
-
MP7 | Tall Grass
Industrial Grade
80RECENT SALES99x+BUY PRESSURE0.070VOLATILITYFactory New $ 13.91 157 Minimal Wear $ 4.13 113 Field-Tested $ 2.53 49 Well-Worn $ 2.36 48 Battle-Scarred $ 2.21 81 Factory New $ 2.6 549 Minimal Wear $ 3.35 658 Field-Tested $ 2.61 545 Well-Worn $ 2.34 119 Battle-Scarred $ 2.3 111 -
P90 | Trigon
Classified
15RECENT SALES55.0xBUY PRESSURE0.080VOLATILITYMinimal Wear $ 14.9 699 Field-Tested $ 13.98 830 Well-Worn $ 12.64 28 Battle-Scarred $ 30.79 74 Minimal Wear $ 50.15 136 Field-Tested $ 16.45 91 Well-Worn $ 12.37 50 Battle-Scarred $ 18.57 30 Minimal Wear N/A N/A Field-Tested N/A N/A Well-Worn N/A N/A Battle-Scarred N/A N/A -
MAC-10 | Monkeyflage
Mil-Spec Grade
422RECENT SALES48.9xBUY PRESSURE0.11VOLATILITYFactory New $ 1.26 7072 Minimal Wear $ 0.21 7797 Field-Tested $ 0.12 2349 Well-Worn $ 0.09 9539 Battle-Scarred $ 0.1 5085 Factory New $ 1.01 848 Minimal Wear $ 0.23 4589 Field-Tested $ 0.11 2529 Well-Worn $ 0.11 2273 Battle-Scarred $ 0.09 1280 Factory New N/A N/A Minimal Wear $ 1742.05 1 Field-Tested N/A N/A Well-Worn N/A N/A Battle-Scarred N/A N/A -
MAC-10 | Nuclear Garden
Mil-Spec Grade
6RECENT SALES99x+BUY PRESSURE0.090VOLATILITYFactory New $ 55.7 168 Minimal Wear $ 51.75 111 Field-Tested $ 22.39 231 Well-Worn $ 12.01 34 Battle-Scarred $ 14.39 66 Factory New $ 60.31 61 Minimal Wear $ 29.25 59 Field-Tested $ 14.62 57 Well-Worn $ 8.31 10 Battle-Scarred $ 11.68 39
Ancient Collection
Operation Phoenix Weapon Case
Recoil Case
Cache Collection