Kukri Knife | Blue Steel
Covert
Information
- COVERT Rarity
- KNIVES Group
- 42 Paint
- July 17, 2026 Updated
- February 14, 2024 First Seen
| Skin Quality | Latest | Confidence | Safe | Recent low | Recent median | Recent high | Recent sales | Sell depth | Spread | 7d momentum |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $181.70 | Low (0.34) | N/A | N/A | N/A | N/A | 0 | 66 | $14.68 | -0.08 |
| Minimal Wear | $127.93 | Medium (0.59) | $115.42 | $121.99 | $121.99 | $127.93 | 2 | 885 | $0.70 | -0.03 |
| Field-Tested | $113.00 | High (0.81) | $106.01 | $111.01 | $111.01 | $113.00 | 2 | 853 | $7.74 | -0.05 |
| Well-Worn | $105.03 | High (0.70) | $100.56 | $105.03 | $105.03 | $105.03 | 1 | 465 | $8.44 | -0.05 |
| Battle-Scarred | $109.03 | Medium (0.59) | $99.29 | $96.68 | $105.00 | $109.03 | 5 | 485 | $9.02 | -0.02 |
| StatTrak™ Factory New | $213.22 | Low (0.30) | $152.90 | $213.22 | $213.22 | $213.22 | 1 | 21 | $138.35 | 0.63 |
| StatTrak™ Minimal Wear | $138.00 | Low (0.35) | $121.71 | $128.00 | $128.83 | $138.00 | 3 | 105 | $10.35 | -0.03 |
| StatTrak™ Field-Tested | $138.38 | Low (0.34) | N/A | N/A | N/A | N/A | 0 | 120 | $17.12 | -0.08 |
| StatTrak™ Well-Worn | $104.46 | Low (0.35) | N/A | N/A | N/A | N/A | 0 | 127 | $5.65 | -0.01 |
| StatTrak™ Battle-Scarred | $114.49 | Low (0.36) | N/A | N/A | N/A | N/A | 0 | 28 | $1.47 | -0.01 |
Related items
-
Shadow Daggers | Doppler
Covert
Factory New $ 172.5 2519 Minimal Wear $ 273.72 6 Factory New $ 331.1 28 Minimal Wear $ 379.79 1 -
Survival Knife | Scorched
Covert
Factory New $ 134.71 1 Minimal Wear $ 77.9 263 Field-Tested $ 65.68 1215 Well-Worn $ 59.97 45 Battle-Scarred $ 64.01 224 Factory New $ 662.72 1 Minimal Wear $ 93.45 28 Field-Tested $ 90.17 44 Well-Worn $ 66.26 3 Battle-Scarred $ 68.82 6 -
Butterfly Knife | Freehand
Covert
Factory New $ 1102.6 120 Minimal Wear $ 870 212 Field-Tested $ 809.38 81 Well-Worn $ 812.75 3 Battle-Scarred $ 775.01 0 Factory New $ 963.83 10 Minimal Wear $ 950 19 Field-Tested $ 921.54 55 Well-Worn $ 810.12 0 Battle-Scarred $ 632.5 0









