Galil AR | Black Sand
Mil-Spec Grade
Found in
Glove Case
Information
- MIL-SPEC GRADE Rarity
- RIFLE Group
- GALIL AR Type
- Mon Jul 13 2026 Updated
- November 30, -0001 First Seen
| Skin Quality | Price | Stability | Safe | Lowest | Mixed | Highest | Sales | Amount | Points | Win-loss |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $6.88 | Stable | $35.55 | $7.82 | $6.88 | $47.11 | 20 | 43 | 2994 | 21.73% |
| Minimal Wear | $0.55 | Stable | $5.96 | $3.87 | $0.55 | $11.51 | 330 | 155 | 2870 | 36.05% |
| Field-Tested | $0.56 | Stable | $1.39 | $0.79 | $0.56 | $3.41 | 222 | 243 | 2360 | 40.43% |
| Well-Worn | $0.4 | Stable | $0.83 | $0.53 | $0.40 | $1.18 | 149 | 117 | 1399 | 38.46% |
| Battle-Scarred | $0.43 | Stable | $0.66 | $0.24 | $0.43 | $0.82 | 39 | 99 | 847 | 28.33% |
| StatTrak™ Factory New | $3.41 | Stable | $7.01 | $4.60 | $3.41 | $20.47 | 20 | 25 | 2487 | 35.54% |
| StatTrak™ Minimal Wear | $0.73 | Stable | $1.51 | $0.59 | $0.73 | $3.73 | 111 | 113 | 3016 | 33.03% |
| StatTrak™ Field-Tested | $0.41 | Stable | $0.67 | $0.39 | $0.41 | $1.51 | 79 | 118 | 2470 | 33.87% |
| StatTrak™ Well-Worn | $0.35 | Stable | $0.53 | $0.29 | $0.35 | $0.67 | 143 | 112 | 1429 | 27.08% |
| StatTrak™ Battle-Scarred | $0.35 | Stable | $0.54 | $0.34 | $0.35 | $6.00 | 45 | 78 | 968 | 31.37% |
Related items
-
Galil AR | Grey Smoke
Consumer Grade
The Ascent Collection
Factory New $ 0.03 1220 Minimal Wear $ 0.01 4682 Field-Tested $ 0.01 32486 Well-Worn $ 0.01 2468 Battle-Scarred $ 0.01 7340 -
Galil AR | Vandal
Mil-Spec Grade
The Operation Broken Fang Collection
Factory New $ 8.56 26 Minimal Wear $ 1.55 27 Field-Tested $ 0.87 45 Well-Worn $ 0.6 57 Battle-Scarred $ 0.57 52 Factory New $ 6.8 21 Minimal Wear $ 1.64 16 Field-Tested $ 0.86 51 Well-Worn $ 0.62 67 Battle-Scarred $ 0.61 42 -
Galil AR | Signal
Restricted
The Danger Zone Collection
Factory New $ 2.89 209 Minimal Wear $ 1.02 216 Field-Tested $ 0.69 227 Well-Worn $ 0.72 83 Battle-Scarred $ 0.83 52 Factory New $ 4.84 85 Minimal Wear $ 2.3 81 Field-Tested $ 1.45 100 Well-Worn $ 1.54 18 Battle-Scarred $ 1.47 27 -
Galil AR | Sandstorm
Mil-Spec Grade
The Winter Offensive Collection
Minimal Wear $ 8.94 23 Field-Tested $ 1.05 152 Well-Worn $ 1.75 34 Battle-Scarred $ 0.99 28 Minimal Wear $ 5.88 23 Field-Tested $ 2.04 269 Well-Worn $ 2.99 12 Battle-Scarred $ 2.38 29