Butterfly Knife | Case Hardened
Covert
Found in
Operation Breakout Weapon Case
Information
- COVERT Rarity
- KNIVES Group
- 44 Paint
- October 16, 2026 Updated
- July 13, 2014 First Seen
| Skin Quality | Latest | Confidence | Safe | Recent low | Recent median | Recent high | Recent sales | Sell depth | Spread | 7d momentum |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $1800.00 | Low (0.20) | N/A | N/A | N/A | N/A | 0 | 0 | $0.00 | N/A |
| Minimal Wear | $1523.53 | Medium (0.42) | $1064.74 | $1523.53 | $1523.53 | $1523.53 | 1 | 66 | $242.42 | 0.04 |
| Field-Tested | $1000.01 | Medium (0.45) | $852.30 | $1000.01 | $1000.01 | $1000.01 | 1 | 234 | $109.99 | -0.17 |
| Well-Worn | $968.73 | Medium (0.42) | N/A | N/A | N/A | N/A | 0 | 68 | $173.73 | 0.11 |
| Battle-Scarred | $920.59 | Medium (0.42) | N/A | N/A | N/A | N/A | 0 | 78 | $153.32 | 0.17 |
| StatTrak™ Factory New | $989.00 | Low (0.20) | N/A | N/A | N/A | N/A | 0 | 0 | $0.00 | N/A |
| StatTrak™ Minimal Wear | $1081.17 | Low (0.20) | N/A | N/A | N/A | N/A | 0 | 3 | $464.34 | N/A |
| StatTrak™ Field-Tested | $965.70 | Medium (0.41) | N/A | N/A | N/A | N/A | 0 | 15 | $444.63 | -0.24 |
| StatTrak™ Well-Worn | $1113.32 | Low (0.30) | N/A | N/A | N/A | N/A | 0 | 0 | $0.00 | N/A |
| StatTrak™ Battle-Scarred | $746.02 | Low (0.30) | N/A | N/A | N/A | N/A | 0 | 13 | $216.91 | N/A |
Related items
-
Ursus Knife | Night Stripe
Covert
N/ARECENT SALES51.3xBUY PRESSURE0.080VOLATILITYFactory New $ 248.7 1 Minimal Wear $ 91.88 45 Field-Tested $ 83.95 325 Well-Worn $ 74.19 44 Battle-Scarred $ 77.05 66 Factory New $ 141.01 0 Minimal Wear $ 136.68 10 Field-Tested $ 104.52 10 Well-Worn $ 107.19 10 Battle-Scarred $ 88.69 3 -
Survival Knife | Scorched
Covert
2RECENT SALES24.0xBUY PRESSURE0.060VOLATILITYFactory New $ 134.73 4 Minimal Wear $ 60.91 392 Field-Tested $ 51.4 915 Well-Worn $ 56.35 78 Battle-Scarred $ 56.13 120 Factory New $ 172.98 0 Minimal Wear $ 74.07 6 Field-Tested $ 52.88 66 Well-Worn $ 62.31 21 Battle-Scarred $ 50.68 28 -
M9 Bayonet | Marble Fade
Covert
N/ARECENT SALESN/ABUY PRESSUREN/AVOLATILITYFactory New $ 986.83 120 Minimal Wear $ 1021.47 0 Factory New $ 1007.34 10 Minimal Wear $ 900 1 -
Flip Knife | Lore
Covert
N/ARECENT SALES17.3xBUY PRESSURE0.080VOLATILITYFactory New $ 285.11 58 Minimal Wear $ 235.56 78 Field-Tested $ 208.2 423 Well-Worn $ 188.04 10 Battle-Scarred $ 186.35 28 Factory New $ 420 4 Minimal Wear $ 235.57 21 Field-Tested $ 212.31 21 Well-Worn $ 197.55 0 Battle-Scarred $ 176.09 1








