AWP | LongDog
Covert
Found in
Train Collection 2025
Information
- COVERT Rarity
- SNIPER RIFLE Group
- AWP Type
- Mon Jul 13 2026 Updated
- November 30, -0001 First Seen
| Skin Quality | Price | Stability | Safe | Lowest | Mixed | Highest | Sales | Amount | Points | Win-loss |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $748.71 | Stable | $1208.33 | $204.69 | $748.71 | $1926.34 | 2 | 0 | 31409 | 0.00% |
| Minimal Wear | $427.49 | Stable | $431.80 | $270.64 | $427.49 | $727.84 | 8 | 14 | 35857 | 30.82% |
| Field-Tested | $158.59 | Stable | $214.01 | $20.42 | $158.59 | $252.27 | 27 | 15 | 20925 | 51.79% |
| Well-Worn | $106 | Stable | $98.56 | $75.01 | $106.00 | $120.09 | 43 | 19 | 8116 | 31.07% |
| Battle-Scarred | $89 | Stable | $87.43 | $12.27 | $89.00 | $127.76 | 36 | 17 | 13680 | 29.62% |
| Souvenir Factory New | $2285.5 | Unstable | $2030.31 | $2030.31 | $1918.00 | $2030.31 | 0 | 0 | 17993 | 0.00% |
| Souvenir Minimal Wear | $599.86 | Stable | $640.37 | $345.16 | $599.86 | $1007.87 | 2 | 2 | 9880 | 32.45% |
| Souvenir Field-Tested | $299.86 | Stable | $319.58 | $194.33 | $299.86 | $498.00 | 1 | 2 | 10644 | 48.74% |
| Souvenir Well-Worn | $195.14 | Stable | $202.68 | $122.87 | $195.14 | $360.76 | 2 | 5 | 12751 | 34.82% |
| Souvenir Battle-Scarred | $171.13 | Stable | $153.40 | $34.52 | $171.13 | $328.22 | 3 | 3 | 7251 | 28.40% |
Related items
-
AWP | Black Nile
Mil-Spec Grade
The Anubis Collection
Factory New $ 20.88 146 Minimal Wear $ 5.93 105 Field-Tested $ 3.27 240 Well-Worn $ 3.43 20 Battle-Scarred $ 3.58 113 Factory New $ 31.07 24 Minimal Wear $ 12.54 22 Field-Tested $ 9.2 41 Well-Worn $ 18.9 16 Battle-Scarred $ 9 27 -
AWP | Oni Taiji
Covert
The Operation Hydra Collection
Factory New $ 871.43 3 Minimal Wear $ 481.38 7 Field-Tested $ 369.57 13 Well-Worn $ 379.4 2 Battle-Scarred $ 380.73 0 Factory New $ 1057 1 Minimal Wear $ 642.86 1 Field-Tested $ 418.1 5 Well-Worn $ 531.94 3 Battle-Scarred $ 713.36 1 -
AWP | Printstream
Covert
The Fever Collection
Factory New $ 350.75 21 Minimal Wear $ 101.99 91 Field-Tested $ 53.97 137 Well-Worn $ 45.11 62 Battle-Scarred $ 36.23 67 Factory New $ 585.57 10 Minimal Wear $ 180 13 Field-Tested $ 91 26 Well-Worn $ 66.91 16 Battle-Scarred $ 66 18 -
AWP | Man-o'-war
Covert
The Chroma Collection
Minimal Wear $ 117.79 126 Field-Tested $ 116.02 28 Minimal Wear $ 115.41 17 Field-Tested $ 111.13 8