AWP | Electric Hive
Classified
Found in
eSports 2013 Winter Case
Information
- CLASSIFIED Rarity
- SNIPER RIFLE Group
- AWP Type
- Mon Jul 13 2026 Updated
- November 30, -0001 First Seen
| Skin Quality | Price | Stability | Safe | Lowest | Mixed | Highest | Sales | Amount | Points | Win-loss |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $121.36 | Stable | $199.44 | $129.38 | $121.36 | $544.43 | 4 | 76 | 20600 | 27.89% |
| Minimal Wear | $39 | Stable | $52.52 | $39.21 | $39.00 | $111.17 | 38 | 66 | 12818 | 29.51% |
| Field-Tested | $34.07 | Stable | $40.49 | $33.21 | $34.07 | $306.19 | 16 | 82 | 10219 | 22.67% |
| Well-Worn | $48.13 | Stable | $58.83 | $46.52 | $48.13 | $73.18 | 2 | 8 | 3030 | 36.18% |
| StatTrak™ Factory New | $98.26 | Stable | $139.67 | $120.00 | $98.26 | $345.00 | 1 | 13 | 9508 | 35.25% |
| StatTrak™ Minimal Wear | $69.14 | Stable | $92.35 | $9.42 | $69.14 | $211.16 | 1 | 19 | 3567 | 25.09% |
| StatTrak™ Field-Tested | $60.5 | Stable | $76.59 | $43.44 | $60.50 | $126.50 | 9 | 12 | 8169 | 36.35% |
| StatTrak™ Well-Worn | $64.57 | Stable | $87.13 | $64.60 | $64.57 | $153.93 | 0 | 8 | 1396 | 30.80% |
Related items
-
AWP | Exoskeleton
Restricted
The Operation Broken Fang Collection
Factory New $ 78.57 56 Minimal Wear $ 10.09 69 Field-Tested $ 5.33 179 Well-Worn $ 4.29 87 Battle-Scarred $ 4.29 105 Factory New $ 40.71 20 Minimal Wear $ 14.29 44 Field-Tested $ 9.04 59 Well-Worn $ 8.54 31 Battle-Scarred $ 9.08 31 -
AWP | Graphite
Classified
The Bravo Collection
Factory New $ 206.43 72 Minimal Wear $ 193.99 5 Factory New $ 391.79 11 Minimal Wear $ 420 2 -
AWP | PAW
Restricted
The Horizon Collection
Factory New $ 6.25 355 Minimal Wear $ 3.23 330 Field-Tested $ 2.22 360 Well-Worn $ 2.38 133 Battle-Scarred $ 2.25 51 Factory New $ 15.27 117 Minimal Wear $ 7.86 83 Field-Tested $ 6.11 115 Well-Worn $ 6.06 25 Battle-Scarred $ 6.43 21 -
AWP | The Prince
Covert
The Canals Collection
Factory New $ 3571.43 0 Minimal Wear $ 2641.14 0 Field-Tested $ 2164.29 0 Well-Worn $ 2428.43 0 Battle-Scarred $ 1968.07 0